1 / 7
Tapo
Tapo C510W — Camera WiFi Quay Quét Ngoài Trời
Model: Tapo C510WSKU: TAPO-C510W
Hình ảnh 2K, độ phân giải 2304 × 1296. Quay quét và kết nối Wi-Fi.
1.698.300 ₫
- Đã bao gồm VAT
Giá bán lẻ tham khảo, đã bao gồm VAT. Vận chuyển và lắp đặt báo riêng.
Xem sản phẩm quan tâmĐiểm nổi bật
- Hình ảnh 2K, độ phân giải 2304 × 1296
- Quay quét và kết nối Wi-Fi
Thông tin sản phẩm
- Hình ảnh 2K, độ phân giải 2304 × 1296
- Quay quét và kết nối Wi-Fi
Hình ảnh 2K, độ phân giải 2304 × 1296. Quay quét và kết nối Wi-Fi.
Hình ảnh 2K, độ phân giải 2304 × 1296 Quay quét và kết nối Wi-Fi
Thông số kỹ thuật
CAMERA
| Cảm biến hình ảnh | 1/2.8“ CMOS Sensor |
|---|---|
| Ống kính | Focal Length: 4.0mm Aperture: F2.2 Field of View: 100.3° (Diagonal), 84.3° (Horizontal), 45.2° (Vertical) |
| Tầm nhìn đêm | Color Night Vision (65 ft / 20 m) Infrared Night Vision (98 ft / 29.9 m) |
| Lighting | 2× 850nm IR LED 2× Spotlights |
| Interface & Button | 1× RESET Button1× MicroSD Card Slot |
| Góc Quay Quét | Pan Mechanical Range: 350°(360° Pan Coverage) Tilt Mechanical Range: 90°(130° Tilt Coverage) |
VIDEO & AUDIO
| Maximum Resolution | 2K (2304 × 1296 px) |
|---|---|
| Frame Rate | up to 30 fps |
| Digital Zoom | 10× |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 94 dB (Level measured at 4-inch/10-cm distance) |
STORAGE
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
DETECTION and NOTIFICATIONS
| AI Detection | Motion detectionPerson detectionTamper detection |
|---|---|
| Activity Zones | Yes *Only works with Motion/Person Detection. |
| Output Notification | App Notifications of Camera Event App Notification of AI Detection Event with Snapshot (Tapo Care Services) |
MẠNG
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Giao thức | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
| RTSP | Yes |
| ONVIF | Yes(Profile S) |
BẢO MẬT
| Security | 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK/WPA3-PSK |
|---|
POWER
| Power Source | 9V DC Power Adapter |
|---|---|
| Input Voltage | 9.0 V, 0.85A, DC jack Power |
| Output Voltage | / |
| Typical Power Consumption | 2.30W |
| Maximum Power Consumption | 7.20W |
THÔNG TIN CHUNG
| Smart Integration | Google Assistant, Amazon Alexa, Samsung SmartThings |
|---|---|
| Weather Resistance | IP65 |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
| Nhiệt Độ Hoạt Động | -30℃~60℃ (-22℉~140℉) |
| Storage Temperature | -40℃~60℃ (-40℉~140℉) |
| Độ Ẩm Hoạt Động | 10%~90%RH, Non-condensing |
| Storage Humidity | 0~90%RH, Non-condensing |
| Dimensions ( W x D x H ) | 4.88 x 4.77 x 3.54 in(123.9 x 121.2 x 90 mm) |
| Trọng lượng | Camera Weight:11.15 oz / 316g |
| Sản phẩm bao gồm | Tapo C510W Camera x 1 Power Adapter x 1 Mounting Template Sticker x 1 Mounting Bracket x 1 Mounting Anchors x 4 Mounting Screws x 4 Bracket Screws x 2 Waterproof Seal x 1 Quick Start Guide |
| Chứng Chỉ | CE,IP65,ONVIF ,NTRA,JRF,VCCI,KC,RCM |



